Home » Active Pharmaceutical Ingredients
Sr. No. | Product Name | Therapeutic use | Cas no. | Grade |
---|---|---|---|---|
1 | Albendazole | Anthelmintics | 54965-21-8 | IP/BP/EP/USP |
2 | Phenylephrine Hydrochloride | Nasal decongestants | 61-76-7 | IP/BP/EP/USP |
3 | Levo Salbutamol Sulphate | Bronchodilators | 148563-16-0 | IP |
4 | Bromhexine Hydrochloride | Expectorants | 611-75-6 | IP/BP/EP |
5 | Salbutamol Sulphate | Bronchodilators | 51022-70-9 | IP/BP/EP |
6 | Oxibendazole | Antiparasitic | 20559-55-1 | IH |
7 | Triclabendazole | Anthelmintics | 68786-66-3 | BP/EP |
8 | Oxyclozanide | Anthelmintic | 2277-92-1 | IP/BP |
9 | Fenbendazole | Antiparasitic | 43210-67-9 | IP/BP/EP/USP |
10 | Oxfendazole | Anthelmintics | 53716-50-0 | IP/BP/EP/USP |
Sr. 103 Paiki 12 Paiki 2, Near Hyper Clay Art, Old Jodhpar Road, Lalpar, Morbi, Morbi, Gujarat - 363642.
Rajesh Kalariya
+91 95376 00200
Jayen Kalariya
+91 99098 21000